![]() Frame Type |
Open Dimensions W x H x D |
Closed Dimensions (without skins) W x H x D |
Frame Weights (without skins) in Pounds |
Catalog Link | Configuration Options |
---|---|---|---|---|---|
1 x 3 | 32.25” x 94” x 12.75” | 3.5” x 7” x 33.75” | 5.50 Lbs. | Catalog Page | 18 |
2 x 2 | 63” x 63.25” x 12.75” | 6” x 6” x 33.75” | 7.0 Lbs | Catalog Page | 10 |
2 x 3 | 63” x 94” x 12.75” | 6” x 7” x 33.75” | 9.50 Lbs. | Catalog Page | 10 |
3 x 3 | 93.5” x 94” x 12.75” | 7” x 7” x 33.73” | 12.50 Lbs. | Catalog Page | 20 |
4 x 3 US | 117.5” x 89.5” x 13” | 10” x 9” x 32.5” | 15.50 Lbs. | Catalog Page | 18 |
4 x 3 Metric | 124.5” x 94” x 12.75” | 10” x 7” x 33.75” | 17.0 Lbs. | Catalog Page | 12 |
6 Quad Pyramid | 134” x 87.5” x 12.75” | 7” x 7” x 33.75” | 9.50 Lbs. | Catalog Page | 10 |
5 Quad X | 90” x 88” x 12.75” | 6.5” x 6.5” x 33.75” | 9.0 Lbs. | Catalog Page | 9 |
3 Quad Pyramid | 90” x 66” x 12.75” | 5” x 5” x 33.75” | 5.50 Lbs. | Catalog Page | 8 |
Argyle | 133” x 88” x 12.75” | 8.5” x 6” x 33.75” | 13.0 Lbs. | Catalog Page | 7 |
10 Quad Pyramid | 178” x 109.5” x 12.75” | 8” x 8” x 33.75” | 14.50 Lbs. | Catalog Page | 6 |
4 x 4 | 125” x 125” x 12.75” | 8” x 8” x 33.75” | 21.0 Lbs. | Catalog Page | 7 |
Projector | 186” x 125” x 12.75” | 11” x 8” x 33.75” | 25.0 Lbs. | Catalog Page | 6 |
![]() Frame Type |
Open Dimensions W x H x D |
Closed Dimensions (without skins) W x H x D |
Frame Weights (without skins) in Pounds |
Catalog Link | Configuration Options |
---|---|---|---|---|---|
2 x 2 | 31” x 31” x 9.25” | 5” x 5” x 17.5” | 2.85 Lbs. | Catalog Page | 5 |
4 x 3 | 60.50” x 45.75” x 9.25” | 9.50” x 8.00” x 17.5” | - | Catalog Page | 4 |
3 Quad Pyramid | 43.875” x 33.125” x 9.25” | 5” x 5” x 17.5” | 2.45 Lbs. | Catalog Page | 5 |
![]() Frame Type |
Open Dimensions W x H x D |
Closed Dimensions (without skins) W x H x D |
Frame Weights (without skins) in Pounds |
Catalog Link | Configuration Options |
---|---|---|---|---|---|
1 x 3 | 31” x 92” x 13” | 3.5” x 6” x 33” | 5.0 Lbs. | N/A | - |
2 x 2 | 60” x 62” x 13” | 4.5” x 4.5” x 33” | 6.50 Lbs. | N/A | - |
2 x 3 | 60” x 92” x 13” | 4.5” x 6” x 33” | 8.50 Lbs. | N/A | - |
3 x 3 | 119” x 92” x 13” | 6” x 6” x 33” | 12.0 Lbs. | N/A | - |
4 x 3 US | 128” x 84” x 13” | 7” x 6” x 33” | 15.0 Lbs. | N/A | - |
6 Quad Pyramid | - | 6” x 6” x 33” | 10.0 Lbs. | N/A | - |
Argyle | - | 13” x 13” x 35” | - | N/A | - |